ÖÐÎÄ  
 
  ST901  
The all-position radial optimized for highway, on/off road and urban road service.
 
 
 
Size P.R. Load Range Style Load Index Tread Depth Max Speed mph Speed Rating Loaded Radius Overall Diameter Overall width Stan-dard Rim Min. Dual Spacing Max. Tire Load Single Max. Tire Load Dual
32nds mm in. mm. in. mm. in. mm. in. mm. lbs. psi kg. kpa lbs. psi kg. kpa
9.00R20 16 H TT 144/142 18.9 15 68 K 18.5 471 40.1 1018 10.2 259 7.0 12.0 306 6175 130 2800 900 5840 130 2650 900
10.00R20 16 H TT 146/143 20.2 16 75 L 19.1 486 41.4 1052 10.8 275 7.5 12.9 328 6620 120 3000 830 6010 112 2725 770
10.00R20 18 J TT 149/146 20.2 16 75 L 19.1 486 41.4 1052 10.8 275 7.5 12.9 328 7170 133 3250 930 6620 133 3000 930
11.00R20 16 J TT 150/147 20.8 16.5 75 L 19.6 499 42.6 1082

11.3

286 8.0 13.6 346 7390 120 3350 830 6780 112 3075 770
11.00R20 18 J TT 152/149 20.8 16.5 75 L 19.6 499 42.6 1082 11.3 286 8.0 13.6 346 7820 133 3550 930 7170 133 3250 930
12.00R20 18 J TT 154/151 21.4 17 75 L 20.3 516 44.0 1122 12.3 313 8.5 20.3 516 8270 120 3750 830 7610 112 3450 770
12.00R20 20 L TT 156/153 21.4 17 75 L 20.3 516 44.2 1122 12.3 313 8.5 14.6 372 8820 130 4000 900 8045 130 3650 900
12.00R24 18 J TT 158/155 19.5 15.5 68 K 22.5 572 48.3 1226 12.3 313 8.5 14.6 372 9370 120 4250 840 8550 112 3875 770
12.00R24 20 L TT 160/157 19.5 15.5 68 K 22.5 572 48.3 1226 12.3 313 8.5 14.6 372 9920 130 4500 900 9100 130 4125 900
 
Copyright 2007 Aufine Group Co., Ltd. All rights reserved.